2141 Sw Elm St
2141 Sw Elm St
Portland, OR 97201
Portland Heights jewel! Special one level home looking for your decorator touches. Fabulous yard and private corner setting! [Home Energy Score = 2. HES Report at rpt.greenbuildingregistry.com/hes/OR10007777]
$758,266
| MLS# | 19451445 |
| Price | $758,266 |
| Beds | 3 |
| Baths | 2 |
| Square Feet | 1736 |
| Garage | 2 |
| Year Built | 1958 |
| Lot Size | 7,000 to 9,999 SqFt |
| Elementary School | Ainsworth |
| Middle School | West Sylvan |
| High School | Lincoln |
| Property Taxes | $11241 |
