2814 Se Market St
2814 Se Market St
Portland, OR 97214
3 bedroom, 2 bath home with amazing bones in great neighborhood with fantastic potential. Flipper’s Dream! [Home Energy Score = 1. HES Report at rpt.greenbuildingregistry.com/hes/OR10008482]
$455,000
| MLS# | 19387800 |
| Price | $455,000 |
| Beds | 3 |
| Baths | 2 |
| Square Feet | 1544 |
| Garage | 1 |
| Year Built | 1926 |
| Lot Size | 5,000 to 6,999 SqFt |
| Elementary School | Glencoe |
| Middle School | Winterhaven |
| High School | Cleveland |
| Property Taxes | $6330 |
